BALMORAL
This room features elaborate crown moulding, high ceilings, stunning chandeliers and traditional decor.
Minimum/Maximum Capacity of People: 45 min - 80 max
Minimum/Maximum Capacity of People: 45 min - 80 max
Location: 3rd Floor
Weddings & Celebrations
Corporate
Open Layout

CAPACITY CHART
Room | Dimensions in Feet | Cailing Height | Square Footage | Theatre Style | Minimum Capacity | Maximum Capacity | Reception Style | Oval Style | Max. w/ Charter Plates |
---|---|---|---|---|---|---|---|---|---|
York | 26 X 27 | 8" to centre 9' 8" | 516 | 40 | 15 | 40 | 44 | 18 | 32 |
Royal Oak | 17 X 30 | 9" 10" | 510 | --- | 10 | 16 | --- | 16 | 16 |
Mill Room | 26 X 27 | 7' 10" to centre 8' 11" | 703 | 59 | 25 | 50 | 59 | 24 | 40 |
Drawing Room | 24 X 30 | 8' 6" | 748 | --- | 20 | 28 | 63 | 18 | 24 |
Kingsbrook | 12 X 34 | 9' 1" | 764 | 50 | 25 | 40 | 64 | 20 | 32 |
Victoria | 20 X 40 | 9' 7" | 865 | 64 | 40 | 65 | 73 | 30 | 52 |
Garden Room | 18 X 18 | 11' | 877 | 48 | 25 | 54 | 74 | 30 | 36 |
Garret | 29 X 31 | 11' 10" | 913 | 50 | 45 | 60 | 77 | 24 | 48 |
Balmoral | 29 X 46 | 14' | 1347 | 114 | 45 | 80 | 114 | 40 | 64 |
Humber | 25 X 57 | 10' | 1473 | 120 | 50 | 90 | 124 | 52 | 72 |
Westminster | 28 X 54 | 14' | 1528 | 129 | 60 | 100 | 129 | 44 | 80 |
Brûlé "A" Room | 51 x 54 | 9' 10" 10 centre 13' | 2785 | 240 | 80 | 180 | 240 | --- | 144 |
Brûlé "B" Room | 52 x 54 | 9' 10" 10 centre 13' | 2836 | 240 | 80 | 160 | 240 | --- | 144 |
Brûlé "C" Room | 51 x 54 | 9' 10" 10 centre 13' | 2785 | 240 | 80 | 180 | 240 | --- | 128 |
Brûlé "A,B,C" | 154 x 54 | 9' 10" 10 centre 13' | 8406 | 720 | 240 | 550 | 720 | --- | 440 |
Guildhall | 53 X 53 | 14' | 2852 | 241 | 120 | 180 | 241 | --- | 144 |
Ready to Start Planning Your Dream Wedding?
Contact us today to begin creating the perfect celebration tailored to your unique love story. Our Experienced team at Old Mill Toronto is here to bring your vision to life and ensure every detail is flawlessly executed. Let us help you make your special day unforgettable.
Contact Us